|
|
||
|
n/a | |
|
n/a | |
|
n/a | |
|
n/a | |
| User | Accuracy | Winnings |
|---|---|---|
| Machina | 74.66% | vg$120 |
| Midnight4X | 80.86% | vg$16 |
| ArtX | 83.49% | vg$10 |
| Kaunisto | 84.20% | vg$5 |
| Kuraz | 77.53% | vg$1 |
| User | Accuracy | Winnings |
|---|---|---|
| oliist | 71.60% | vg$137,760 |
| nordlead | 70.06% | vg$119,574 |
| Tbone | 61.86% | vg$63,074 |
| zexen_lowe | 67.68% | vg$54,407 |
| Machina | 67.52% | vg$46,667 |
| kirby007 | 70.86% | vg$43,583 |
| 69.66% | vg$41,487 | |
| Marth | 79.33% | vg$31,174 |
| non-gravity | 65.91% | vg$28,707 |
| UnderwaterFunktown | 67.72% | vg$22,686 |
| Additional Rounds: | |
| Global Chart, 21st November 2026 | view all (3) |
| Global Chart, 19th September 2026 | view all (5) |
| Global Chart, 08th August 2026 | view all (4) |
| Japan Chart, 27th June 2026 | view all (4) |