|
||
847,389 | ||
413,496 | ||
280,189 | ||
1,012 |
User | Accuracy | Winnings |
---|---|---|
Machina | 79.22% | vg$3,702 |
UnderwaterFunktown | 76.01% | vg$3,561 |
xXMatapuercas3000Xx | 83.79% | vg$138 |
Bofferbrauer2 | 63.48% | vg$15 |
spurgeonryan | 0.91% | vg$1 |
Kaunisto | 0.00% | vg$1 |
User | Accuracy | Winnings |
---|---|---|
oliist | 71.60% | vg$137,760 |
nordlead | 70.06% | vg$119,574 |
Tbone | 61.86% | vg$63,074 |
zexen_lowe | 67.68% | vg$54,407 |
kirby007 | 70.73% | vg$42,388 |
69.66% | vg$41,487 | |
Marth | 79.33% | vg$31,174 |
non-gravity | 65.91% | vg$28,707 |
Machina | 66.88% | vg$20,808 |
BHR-3 | 70.43% | vg$16,640 |
Additional Rounds: | |
Global Chart, 04th January 2025 | view all (5) |
Japan Chart, 28th September 2024 | view all (7) |
USA Chart, 17th August 2024 | view all (6) |
Global Chart, 29th June 2024 | view all (3) |
by: Darwinianevolution | July 16th, 2024
by: firebush03 | April 9th, 2024
by: Alex_The_Hedgehog | February 28th, 2024
by: konisgreat | February 17th, 2024
by: Taka_Colon | December 22nd, 2023
by: Machina | 8 hours ago
by: Machina | 8 hours ago
by: Machina | 15 hours ago
by: Machina | 15 hours ago
by: Machina | 15 hours ago